Rokh
Having long suffered the lack of an adequate hybrid platform, the Caldari State's capsule pilots found themselves rejoicing as the Rokh's design specs were released. A fleet vessel if ever there was one, this far-reaching and durable beast is expected to see a great deal of service on battlefields near and far.
Type ID: 24688
Group: Battleship
Category: Ship
Market Group: Caldari
Volume: 470000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 395 |
| anchoringDelay | 2500000.00 |
| aoeCloudSize | 98 |
| armorExplosiveDamageResonance | 395 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 24 |
| barrageDmgMutator | 1 |
| barrageFalloff | 1 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 3 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 89 |
| capacity | 0 |
| capRechargeBonus | 9350.00 |
| cargoCapacityMultiplier | 1 |
| charge | 4 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 500 |
| commandBonusTD | 3 |
| controlTowerLaserProximityRangeBonus | 1000.00 |
| controlTowerProjectileProximityRangeBonus | 1 |
| corpMemberBonus | 7700.00 |
| customCharismaBonus | 1000.00 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 0 |
| droneRangeMultiplier | 75 |
| eliteBonusHeavyGunship1 | 3 |
| eliteBonusInterceptor | 10 |
| emDamageResonance | 108000.00 |
| entityChaseMaxDurationChance | -4 |
| entityGroupRespawnChance | 500 |
| entitySuperWeaponOptimalSignatureRadius | 11324.00 |
| explosionRange | 0 |
| factionOffenderID | 3 |
| hpFactor | 810 |
| Inertia | 6000.00 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 9000.00 |
| kineticDamageBonus | 4 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 8250.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3338.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 1 |
| powerLoad | 15000.00 |
| powerNeedBonus | 1 |
| powerToSpeed | 7 |
| powerTransferAmount | 1250000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 7 |
| shipBonusCB | 1 |
| shipBonusGB2 | 1 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 125 |
| speedFactor | 8 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 8 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Related Items (Battleship)
Other items in the same group: