Advanced Small Ship Assembly Array
A mobile assembly facility where advanced small ships such as Assault Frigates, Covert Ops Frigates, Electronic Attack Frigates, Interceptors, Interdictors, Stealth Bombers and Tactical Destroyers can be manufactured. Note: To use a ship from a Ship Assembly Array a Ship Maintenance Array with enough free storage space needs to be in range that the ship can be moved there.
Type ID: 24653
Group: Assembly Array
Category: Starbase
Market Group: Assembly Arrays
Volume: 10000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| anchoringDelay | 800000.00 |
| attackRange | 200 |
| attackStatusModifier | 200 |
| barrageFalloff | 1 |
| capRechargeBonus | 20000.00 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| corpMemberBonus | 20000.00 |
| eliteBonusCommandShip2DONOTUSE | 1 |
| entityGroupRespawnChance | 2000.00 |
| killStatusModifier | 200 |
| maxLootValue | 200 |
| medSlots | 10000.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 11584.00 |
| missileEntityFlightTimeMultiplier | 5000.00 |
| posPlayerControlStructure | 1 |
| propulsionMagpulseStrengthBonus | 3000.00 |
| propulsionPlasmaStrengthBonus | 1 |
| rechargeRate | 100000.00 |
| roleBonusDroneMiningYield | 1 |
| shipBonusGB2 | 1 |
| structureDamageAmount | 250 |
| structureMissileDamageBonus | 3000.00 |
| structureMissileVelocityBonus | 5000.00 |
Related Items (Assembly Array)
Other items in the same group: