Valkyrie SW-600
Medium Webifier Drone Because of the instability inherent in affixing large, ship-capable webifier equipment to a small, mobile, independently powered carrier such as a mobile drone, the manufacturer had to sacrifice certain aspects of the drone's infrastructure. As a result, the drone has a high signature radius, making it relatively easy to target and hit, and isn't sturdy enough to suffer more than a few blows to its carapace.
Type ID: 23729
Group: Stasis Webifying Drone
Category: Drone
Market Group: Electronic Warfare Drones
Volume: 10.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| anchoringDelay | 200000.00 |
| areaOfEffectBonus | 1 |
| armorHPMultiplier | 1 |
| atPowerBonus | 10000.00 |
| attackRange | 13 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 2 |
| barrageFalloffMutator | 1 |
| behaviorEnergyNeutralizerDischarge | 1 |
| boosterDuration | 5 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 2000.00 |
| capRechargeBonus | 50 |
| cargoCapacityMultiplier | 1 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| consumptionType | 25 |
| controlTowerEwRofBonus | 3000.00 |
| corpMemberBonus | 75 |
| eliteBonusGunship1 | 2500.00 |
| eliteBonusGunship2 | 1 |
| entityCruiseSpeedMultiplier | 1 |
| entityGroupRespawnChance | 52 |
| explosionRange | 100 |
| gangRofBonus | 3 |
| gestaltBonus1 | 300 |
| Inertia | 1 |
| killStatusModifier | 0 |
| kineticDamage | 2000.00 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeMultiplier | 1 |
| maxVelocity | -10 |
| medSlots | 110 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 12305.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 3435.00 |
| powerNeedBonus | 0 |
| powerTransferAmount | 2500000.00 |
| powerUseBonus | 1 |
| raceID | 5000.00 |
| scanGravimetricStrengthMultiplier | 10 |
| scanSpeedMultiplier | 8 |
| shieldDrainRange | 7500.00 |
| shipBonus2AF | 750 |
| shipBonusCB | 1 |
| shipBonusGB2 | 1 |
| speedFBonus | 0 |
| structureHPMultiplier | 1 |
| thermalDamageResonance | 5000.00 |
| warfareBuff2Value | 2115.00 |
| warpCapacitorNeedBonus | 1 |
| willpowerSkillTrainingTimeMultiplierBonus | 3436.00 |
Related Items (Stasis Webifying Drone)
Other items in the same group: