Berserker TP-900
Heavy Target Painter Drone
Type ID: 23512
Group: Electronic Warfare Drone
Category: Drone
Market Group: Electronic Warfare Drones
Volume: 25.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| aimedLaunch | 20 |
| anchoringDelay | 250000.00 |
| areaOfEffectBonus | 1 |
| armorHPMultiplier | 1 |
| atPowerBonus | 30000.00 |
| attackRange | 23 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 3 |
| barrageFalloffMutator | 1 |
| behaviorEnergyNeutralizerDischarge | 1 |
| boosterDuration | 5 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 2000.00 |
| capRechargeBonus | 225 |
| cargoCapacityMultiplier | 1 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| consumptionType | 25 |
| controlTowerEwRofBonus | 5000.00 |
| corpMemberBonus | 150 |
| eliteBonusGunship1 | 2500.00 |
| eliteBonusGunship2 | 1 |
| entityCruiseSpeedMultiplier | 1 |
| entityGroupRespawnChance | 110 |
| explosionRange | 100 |
| gangRofBonus | 3 |
| gestaltBonus1 | 250 |
| Inertia | 1 |
| killStatusModifier | 0 |
| kineticDamage | 2000.00 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeMultiplier | 1 |
| medSlots | 235 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 23566.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 19921.00 |
| powerNeedBonus | 0 |
| powerTransferAmount | 2500000.00 |
| powerUseBonus | 1 |
| raceID | 7000.00 |
| scanGravimetricStrengthMultiplier | 25 |
| scanSpeedMultiplier | 8 |
| shieldDrainRange | 10000.00 |
| shipBonus2AF | 1000.00 |
| shipBonusCB | 1 |
| shipBonusGB2 | 1 |
| speedFBonus | 0 |
| structureHPMultiplier | 1 |
| thermalDamageResonance | 5000.00 |
| warfareBuff2Value | 2114.00 |
| warpCapacitorNeedBonus | 1 |
| willpowerSkillTrainingTimeMultiplierBonus | 3436.00 |
Related Items (Electronic Warfare Drone)
Other items in the same group: