Medium Biochemical Reactor Array
This structure has been automatically disabled by CONCORD to make way for newer replacement technology.
Type ID: 22634
Group: Mobile Reactor
Category: Starbase
Market Group: Reactors
Volume: 4000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| anchoringDelay | 800000.00 |
| attackRange | 200 |
| attackStatusModifier | 200 |
| barrageFalloff | 2 |
| capRechargeBonus | 20000.00 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| corpMemberBonus | 20000.00 |
| eliteBonusCommandShip2DONOTUSE | 1 |
| entityGroupRespawnChance | 2000.00 |
| hullEmDamageResonance | 661 |
| killStatusModifier | 200 |
| maxLootValue | 200 |
| medSlots | 10000.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 11584.00 |
| missileEntityFlightTimeMultiplier | 5000.00 |
| overloadDamageModifier | 0 |
| rechargeRate | 250000.00 |
| roleBonusDroneMiningYield | 1 |
| shipBonusGB2 | 1 |
| structureDamageAmount | 750 |
| structureMissileDamageBonus | 3000.00 |
| structureMissileVelocityBonus | 5000.00 |
Related Items (Mobile Reactor)
Other items in the same group: