Acolyte II
Light Scout Drone
Type ID: 2205
Group: Combat Drone
Category: Drone
Market Group: Light Scout Drones
Volume: 5.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| accuracyMultiplier | 3 |
| anchoringDelay | 125000.00 |
| areaOfEffectBonus | 1 |
| armorDamageAmount | 4000.00 |
| armorHPMultiplier | 1 |
| atPowerBonus | 3200.00 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| behaviorEnergyNeutralizerDischarge | 1 |
| boosterDuration | 5 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 4620.00 |
| capRechargeBonus | 48 |
| cargoCapacityMultiplier | 1 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| consumptionType | 25 |
| controlTowerEwRofBonus | 3200.00 |
| corpMemberBonus | 228 |
| destroyerROFpenality | 5 |
| eliteBonusGunship1 | 2500.00 |
| eliteBonusGunship2 | 1 |
| entityCruiseSpeedMultiplier | 1 |
| entityGroupRespawnChance | 25 |
| explosionRange | 100 |
| falloff | 0 |
| gangRofBonus | 1 |
| gestaltBonus1 | 996 |
| incapacitationRatio | 0 |
| Inertia | 1 |
| killStatusModifier | 0 |
| kineticDamage | 2000.00 |
| launcherSlotsLeft | 2 |
| maxLootValue | 8 |
| maxPassengersBonus | 1 |
| maxRangeMultiplier | 1 |
| medSlots | 204 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 24241.00 |
| miningDurationMultiplier | 2000.00 |
| orbitRange | 0 |
| perceptionSkillTrainingTimeMultiplierBonus | 12484.00 |
| powerNeedBonus | 1 |
| powerTransferAmount | 2500000.00 |
| powerUseBonus | 1 |
| raceID | 1000.00 |
| scanGravimetricStrengthMultiplier | 5 |
| scanSpeedMultiplier | 8 |
| shieldDrainRange | 2400.00 |
| shipBonus2AF | 800 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| speedFBonus | 1 |
| structureHPMultiplier | 1 |
| warpCapacitorNeed | 20 |
| warpCapacitorNeedBonus | 1 |
| willpowerSkillTrainingTimeMultiplierBonus | 3436.00 |
Variants
Variant Of:
Acolyte I
Tech II
Related Items (Combat Drone)
Other items in the same group: