Praetor II
Heavy Attack Drone
Type ID: 2195
Group: Combat Drone
Category: Drone
Market Group: Heavy Attack Drones
Volume: 25.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| accuracyMultiplier | 1 |
| anchoringDelay | 250000.00 |
| areaOfEffectBonus | 1 |
| armorDamageAmount | 4000.00 |
| armorHPMultiplier | 1 |
| atPowerBonus | 8000.00 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| behaviorEnergyNeutralizerDischarge | 1 |
| boosterDuration | 5 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 1656.00 |
| capRechargeBonus | 192 |
| cargoCapacityMultiplier | 1 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| consumptionType | 400 |
| controlTowerEwRofBonus | 8000.00 |
| corpMemberBonus | 912 |
| destroyerROFpenality | 5 |
| eliteBonusGunship1 | 2500.00 |
| eliteBonusGunship2 | 1 |
| entityCruiseSpeedMultiplier | 1 |
| entityGroupRespawnChance | 100 |
| explosionRange | 100 |
| falloff | 0 |
| gangRofBonus | 1 |
| gestaltBonus1 | 384 |
| incapacitationRatio | 0 |
| Inertia | 1 |
| killStatusModifier | 0 |
| kineticDamage | 2000.00 |
| launcherSlotsLeft | 2 |
| maxLootValue | 23 |
| maxPassengersBonus | 1 |
| maxRangeMultiplier | 1 |
| medSlots | 816 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3441.00 |
| miningDurationMultiplier | 5000.00 |
| orbitRange | 0 |
| perceptionSkillTrainingTimeMultiplierBonus | 12484.00 |
| powerNeedBonus | 1 |
| powerTransferAmount | 2500000.00 |
| powerUseBonus | 1 |
| raceID | 4000.00 |
| scanGravimetricStrengthMultiplier | 25 |
| scanSpeedMultiplier | 8 |
| shieldDrainRange | 4800.00 |
| shipBonus2AF | 3200.00 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| speedFBonus | 1 |
| structureHPMultiplier | 1 |
| warpCapacitorNeed | 64 |
| warpCapacitorNeedBonus | 1 |
| willpowerSkillTrainingTimeMultiplierBonus | 3436.00 |
Variants
Variant Of:
Praetor I
Tech II
Related Items (Combat Drone)
Other items in the same group: