Large 'Integrative' Hull Repair Unit
Makes use of nano-assembler technology in order to repair damage done to the structure.
Type ID: 21508
Group: Hull Repair Unit
Category: Module
Market Group: Large
Volume: 50.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| armorPiercingChance | 180 |
| barrageFalloff | 1 |
| cpuOutputAdd | 0 |
| destroyerROFpenality | 6 |
| gangRofBonus | 5 |
| hp | 120 |
| medSlots | 40 |
| memorySkillTrainingTimeMultiplierBonus | 3393.00 |
| perceptionSkillTrainingTimeMultiplierBonus | 3392.00 |
| rechargeRate | 225 |
| shipBonusCB | 1 |
| stasisWebStrengthMultiplier | 3 |
| structureDamageAmount | 102 |
| thermalDamageResonance | 20000.00 |
| wormholeTargetConstellation9 | -15 |
| wormholeTargetSystem5 | 4 |
| wormholeTargetSystem6 | 1 |
Variants
Variant Of:
Large Hull Repairer I
Storyline
Related Items (Hull Repair Unit)
Other items in the same group:
Capital Hull Repairer I
Capital Hull Repairer II
Capital I-b Enduring Hull Repairer
Capital IEF Compact Hull Repairer
Large Automated Structural Restoration
Large 'Hope' Hull Reconstructor I
Large Hull Repairer I
Large Hull Repairer II
Large I-b Polarized Structural Regenerator
Large Inefficient Hull Repair Unit