Mjolnir Auto-Targeting Cruise Missile I
An Amarr cruise missile with an EMP warhead and automatic guidance system.
Attributes
| Attribute | Value |
|---|---|
| barrageFalloff | 1 |
| behaviorTargetInertiaRange | 200000.00 |
| boosterDuration | 1 |
| burstDmg | 14000.00 |
| capacitorBonus | 4700.00 |
| capacitorCapacityMultiplier | 35 |
| chargeGroup5 | 1 |
| controlTowerProjectileFallOffBonus | 330 |
| controlTowerProjectileOptimalBonus | 69 |
| controlTowerProjectileROFBonus | 1500.00 |
| explosionRange | 0 |
| falloff | 0 |
| gangRofBonus | 1 |
| incapacitationRatio | 0 |
| medSlots | 70 |
| memorySkillTrainingTimeMultiplierBonus | 3322.00 |
| orbitRange | 0 |
| perceptionBonus | 506 |
| perceptionSkillTrainingTimeMultiplierBonus | 3326.00 |
| shipBonusBC2 | 1 |
| shipBonusCB | 1 |
| specialSalvageHoldCapacity | 1 |
| warpCapacitorNeed | 281 |
| willpowerSkillTrainingTimeMultiplierBonus | 3319.00 |
Variants
Compare All Variants →
This item has 1 variant group:
Faction (1)
Related Items (Auto-Targeting Cruise Missile)
Other items in the same group: