Vexor Navy Issue
The Navy Issue edition of the Vexor cruiser has been recently retooled by Federation Navy engineers to increase its armor repair and hybrid weapon capabilities. The result is a monster of a combat cruiser that is capable of trading blows with any enemies of freedom across the New Eden cluster.
Type ID: 17843
Group: Cruiser
Category: Ship
Market Group: Navy Faction
Volume: 112000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 394 |
| anchoringDelay | 1250000.00 |
| aoeCloudSize | 285 |
| armorExplosiveDamageResonance | 394 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 2 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 2 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 210 |
| capacity | 0 |
| capRechargeBonus | 1650.00 |
| cargoCapacityMultiplier | 1 |
| charge | 6 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 150 |
| commandBonusTD | 3 |
| controlTowerLaserProximityRangeBonus | 2000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| controlTowerSiloCapacityBonus | 10 |
| corpMemberBonus | 3000.00 |
| customCharismaBonus | 760 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 7 |
| disallowTethering | 8 |
| droneRangeMultiplier | 75 |
| eliteBonusHeavyGunship1 | 4 |
| emDamageResonance | 52500.00 |
| entityGroupRespawnChance | 130 |
| entitySecurityMaxGain | 10 |
| entitySuperWeaponOptimalSignatureRadius | 11328.00 |
| explosionRange | 1 |
| factionOffenderID | 3 |
| hpFactor | 350 |
| Inertia | 1500.00 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 20 |
| kineticDamage | 5500.00 |
| kineticDamageBonus | 0 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 3000.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3332.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 1 |
| powerLoad | 850 |
| powerNeedBonus | 1 |
| powerToSpeed | 4 |
| powerTransferAmount | 490000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 7 |
| shipBonusCB | 1 |
| shipBonusGB2 | 1 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 200 |
| speedFactor | 4 |
| speedFBonus | 1 |
| stasisWebStrengthMultiplier | 4 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 3 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Vexor
Faction
Related Items (Cruiser)
Other items in the same group: