Large Blaster Battery
Fires a barrage of extra large hybrid slugs at those the Control Tower deems its enemies. Only effective at fairly close ranges, but extremely deadly in terms of sheer damage output.
Type ID: 17402
Group: Mobile Hybrid Sentry
Category: Starbase
Market Group: Hybrid Batteries
Volume: 5000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| accuracyMultiplier | 0 |
| acPowerBonus | 20450.00 |
| agilityMultiplier | 4 |
| anchoringDelay | 10000000.00 |
| aoeCloudSize | 35 |
| armorDamageAmount | 11810.00 |
| armorHPMultiplier | 1 |
| attackRange | 200 |
| attackStatusModifier | 200 |
| barrageFalloff | 1 |
| capRechargeBonus | 100000.00 |
| cargoCapacityMultiplier | 1 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| consumptionType | 1000.00 |
| corpMemberBonus | 1500000.00 |
| damageCloudChanceReduction | 1 |
| eliteBonusCommandShip2DONOTUSE | 1 |
| emDamageResonance | 500000.00 |
| entityGroupRespawnChance | 18000.00 |
| entitySuperWeaponOptimalSignatureRadius | 11331.00 |
| killStatusModifier | 200 |
| launcherSlotsLeft | 67 |
| maxGangSizeBonus | 30000.00 |
| maxLootValue | 200 |
| maxPassengersBonus | 1 |
| medSlots | 100000.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 11584.00 |
| miningDurationMultiplier | 35000.00 |
| missileEntityFlightTimeMultiplier | 5000.00 |
| powerTransferRange | 1 |
| raceID | 90000.00 |
| rechargeRate | 225000.00 |
| resourceReinforced3Type | 85 |
| roleBonusDroneMiningYield | 1 |
| scanAnalyzeCount | 60000.00 |
| scanSpeedMultiplier | 1 |
| shieldDrainRange | 21000.00 |
| shipBonus2AF | 21000.00 |
| shipBonusGB2 | 1 |
| shipBonusHPExtender1 | 1 |
| shipBonusICS2 | 5000.00 |
| signatureRadius | 7500.00 |
| speedBoostBonus | 5000.00 |
| structureDamageAmount | 0 |
| structureHPMultiplier | 1 |
| structureMissileDamageBonus | 120000.00 |
| structureMissileVelocityBonus | 5000.00 |
| surveyScanRange | 0 |
Variants
Compare All Variants →
This item has 1 variant group:
Related Items (Mobile Hybrid Sentry)
Other items in the same group: