Ballistic Deflection Array
Boosts the control tower's shield resistance against kinetic damage. Using more than one unit of this structure or similar structures that affect the same attribute on the control tower will yield diminishing returns.
Type ID: 17184
Group: Shield Hardening Array
Category: Starbase
Market Group: Shield Hardening Arrays
Volume: 4000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| anchoringDelay | 800000.00 |
| attackRange | 200 |
| attackStatusModifier | 200 |
| barrageFalloff | 2 |
| capRechargeBonus | 20000.00 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| corpMemberBonus | 20000.00 |
| customIntelligenceBonus | 1 |
| customMemoryBonus | 1 |
| customPerceptionBonus | 1 |
| customWillpowerBonus | 1 |
| eliteBonusCommandShip2DONOTUSE | 1 |
| entityGroupRespawnChance | 2000.00 |
| killStatusModifier | 200 |
| maxLootValue | 200 |
| medSlots | 10000.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 11584.00 |
| missileEntityFlightTimeMultiplier | 5000.00 |
| rechargeRate | 150000.00 |
| roleBonusDroneMiningYield | 1 |
| shipBonusGB2 | 1 |
| structureDamageAmount | 250 |
| structureMissileDamageBonus | 120000.00 |
| structureMissileVelocityBonus | 5000.00 |
Related Items (Shield Hardening Array)
Other items in the same group: