Medium Railgun Battery
Fires a barrage of large hybrid slugs at those the Control Tower deems its enemies. Provides high damage output and is effective at long ranges.
Type ID: 16691
Group: Mobile Hybrid Sentry
Category: Starbase
Market Group: Hybrid Batteries
Volume: 1000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| accuracyMultiplier | 0 |
| acPowerBonus | 567 |
| agilityMultiplier | 3 |
| anchoringDelay | 5000000.00 |
| aoeCloudSize | 75 |
| armorDamageAmount | 9560.00 |
| armorHPMultiplier | 1 |
| attackRange | 200 |
| attackStatusModifier | 200 |
| barrageFalloff | 1 |
| capRechargeBonus | 50000.00 |
| cargoCapacityMultiplier | 1 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| consumptionType | 400 |
| corpMemberBonus | 750000.00 |
| damageCloudChanceReduction | 1 |
| eliteBonusCommandShip2DONOTUSE | 1 |
| emDamageResonance | 500000.00 |
| entityGroupRespawnChance | 12000.00 |
| entitySuperWeaponOptimalSignatureRadius | 11324.00 |
| killStatusModifier | 200 |
| launcherSlotsLeft | 27 |
| maxGangSizeBonus | 30000.00 |
| maxLootValue | 200 |
| maxPassengersBonus | 1 |
| medSlots | 100000.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 11584.00 |
| miningDurationMultiplier | 112000.00 |
| missileEntityFlightTimeMultiplier | 5000.00 |
| powerTransferRange | 1 |
| raceID | 330000.00 |
| rechargeRate | 180000.00 |
| resourceReinforced3Type | 85 |
| roleBonusDroneMiningYield | 1 |
| scanAnalyzeCount | 60000.00 |
| scanSpeedMultiplier | 1 |
| shieldDrainRange | 225000.00 |
| shipBonus2AF | 225000.00 |
| shipBonusGB2 | 1 |
| shipBonusHPExtender1 | 1 |
| shipBonusICS2 | 5000.00 |
| signatureRadius | 7500.00 |
| speedBoostBonus | 10000.00 |
| structureDamageAmount | 0 |
| structureHPMultiplier | 1 |
| structureMissileDamageBonus | 120000.00 |
| structureMissileVelocityBonus | 5000.00 |
| surveyScanRange | 0 |
Variants
Compare All Variants →
This item has 1 variant group:
Related Items (Mobile Hybrid Sentry)
Other items in the same group: