Research Laboratory
Portable laboratory facilities, anchorable within control tower fields. This structure has Material Efficiency research and Time Efficiency research activities.
Type ID: 16216
Group: Laboratory
Category: Starbase
Market Group: Laboratory
Volume: 3000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| anchoringDelay | 200000.00 |
| attackRange | 200 |
| attackStatusModifier | 200 |
| barrageFalloff | 1 |
| capRechargeBonus | 5000.00 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| corpMemberBonus | 2000.00 |
| eliteBonusCommandShip2DONOTUSE | 1 |
| entityGroupRespawnChance | 2000.00 |
| killStatusModifier | 200 |
| maxLootValue | 200 |
| medSlots | 10000.00 |
| memorySkillTrainingTimeMultiplierBonus | 11584.00 |
| missileEntityFlightTimeMultiplier | 5000.00 |
| posPlayerControlStructure | 1 |
| propulsionMagpulseStrengthBonus | 3000.00 |
| propulsionPlasmaStrengthBonus | 1 |
| rechargeRate | 100000.00 |
| roleBonusDroneMiningYield | 1 |
| shipBonusGB2 | 1 |
| structureDamageAmount | 500 |
| structureMissileDamageBonus | 3000.00 |
| structureMissileVelocityBonus | 5000.00 |
Related Items (Laboratory)
Other items in the same group: