Enyo
The single-fanged Enyo sports good firepower capability, a missile hardpoint and some extremely strong armor plating, making it one of the best support frigates out there. Ideal for use as point ships to draw enemy fire from more vulnerable friendlies.
Type ID: 12044
Group: Assault Frigate
Category: Ship
Market Group: Gallente
Volume: 29500.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 394 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 625 |
| armorExplosiveDamageResonance | 394 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 0 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 0 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 0 |
| burstSpeedMutator | 1 |
| capacitorBonus | 306 |
| capacity | 0 |
| capRechargeBonus | 372 |
| cargoCapacityMultiplier | 1 |
| charge | 4 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 50 |
| commandBonusTD | 2 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 879 |
| customCharismaBonus | 15 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| Die | 0 |
| droneRangeMultiplier | 5 |
| eliteBonusHeavyGunship1 | 5 |
| eliteBonusLogiFrig1 | -50 |
| emDamageResonance | 42500.00 |
| entityGroupRespawnChance | 37 |
| entitySuperWeaponOptimalSignatureRadius | 11418.00 |
| explosionRange | 4 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| hpFactor | 155 |
| Inertia | 450 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 11 |
| kineticDamage | 2000.00 |
| kineticDamageBonus | 1 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 1196.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3328.00 |
| miningCPUNeedBonus | 8 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 12095.00 |
| powerLoad | 50 |
| powerNeedBonus | 1 |
| powerToSpeed | 3 |
| powerTransferAmount | 187500.00 |
| powerUseBonus | 0 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| reqResearchComponetAmount | 10 |
| rookieSHTDamageBonus | 75 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 6 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusORE1 | 10 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 5 |
| speedFactor | 5 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 4 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Incursus
Tech II