Hound
Specifically engineered to fire torpedoes, stealth bombers represent the next generation in covert ops craft. The bombers are designed for sneak attacks on large vessels with powerful missile guidance technology enabling the torpedoes to strike faster and from a longer distance.
Type ID: 12034
Group: Stealth Bomber
Category: Ship
Market Group: Minmatar
Volume: 28100.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| activeEmDamageResonance | 0 |
| activeKineticDamageResonance | 15 |
| afPowerBonus | 397 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 500 |
| armorExplosiveDamageResonance | 397 |
| armorHPMultiplier | 1 |
| attackRange | 18 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 310 |
| capacity | 0 |
| capRechargeBonus | 550 |
| cargoCapacityMultiplier | 1 |
| charge | 3 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 50 |
| commandBonusTD | 2 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 425 |
| customCharismaBonus | 15 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| Die | 0 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 5 |
| eliteBonusLogistics2 | 15 |
| emDamageResonance | 55000.00 |
| entityGroupRespawnChance | 38 |
| entitySuperWeaponOptimalSignatureRadius | 11405.00 |
| explosionRange | 4 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| heatDamageBonus | 0 |
| hpFactor | 310 |
| Inertia | 285 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 2000.00 |
| kineticDamageBonus | 3 |
| lowSlotModifier | 0 |
| Manufacturer_ID | 10 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 350 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3329.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 12093.00 |
| powerLoad | 40 |
| powerNeedBonus | 1 |
| powerToSpeed | 3 |
| powerTransferAmount | 213750.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| requiredThermoDynamicsSkill | 15000.00 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 6 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusMBC1 | 1 |
| shipBonusMC2 | 5 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 5 |
| speedFBonus | 0 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 2 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Breacher
Tech II
Related Items (Stealth Bomber)
Other items in the same group: