Manticore
Specifically engineered to fire torpedoes, stealth bombers represent the next generation in covert ops craft. The bombers are designed for sneak attacks on large vessels with powerful missile guidance technology enabling the torpedoes to strike faster and from a longer distance.
Type ID: 12032
Group: Stealth Bomber
Category: Ship
Market Group: Caldari
Volume: 28100.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| activeEmDamageResonance | 0 |
| activeKineticDamageResonance | 15 |
| afPowerBonus | 395 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 375 |
| armorExplosiveDamageResonance | 395 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 21 |
| barrageDmgMutator | 1 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 0 |
| burstSpeedMutator | 1 |
| capacitorBonus | 280 |
| capacity | 0 |
| capRechargeBonus | 625 |
| cargoCapacityMultiplier | 1 |
| charge | 2 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 50 |
| commandBonusTD | 2 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 350 |
| customCharismaBonus | 15 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| Die | 0 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 5 |
| emDamageResonance | 70000.00 |
| entityGroupRespawnChance | 41 |
| entitySuperWeaponOptimalSignatureRadius | 11412.00 |
| explosionRange | 5 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| heatDamageBonus | 0 |
| hpFactor | 330 |
| Inertia | 315 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 2000.00 |
| kineticDamageBonus | 3 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 400 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3330.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 0 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 12093.00 |
| powerLoad | 38 |
| powerNeedBonus | 1 |
| powerToSpeed | 4 |
| powerTransferAmount | 236250.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| reqManufacturingComponent1Amount | 10 |
| requiredThermoDynamicsSkill | 15000.00 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 6 |
| shieldRadius | 15 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusMBC1 | 1 |
| shipBonusMC2 | 5 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 5 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 2 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Kestrel
Tech II
Related Items (Stealth Bomber)
Other items in the same group: