Wasp I
Heavy Attack Drone
Type ID: 1201
Group: Combat Drone
Category: Drone
Market Group: Heavy Attack Drones
Volume: 25.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| accuracyMultiplier | 1 |
| anchoringDelay | 250000.00 |
| areaOfEffectBonus | 1 |
| armorDamageAmount | 4000.00 |
| armorHPMultiplier | 1 |
| atPowerBonus | 8000.00 |
| attackRange | 0 |
| attackStatusModifier | 23 |
| barrageDmgMutator | 1 |
| barrageFalloff | 1 |
| barrageFalloffMutator | 1 |
| behaviorEnergyNeutralizerDischarge | 1 |
| boosterDuration | 5 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 1125.00 |
| capRechargeBonus | 720 |
| cargoCapacityMultiplier | 1 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| consumptionType | 400 |
| controlTowerEwRofBonus | 8000.00 |
| corpMemberBonus | 280 |
| destroyerROFpenality | 0 |
| eliteBonusGunship1 | 2500.00 |
| eliteBonusGunship2 | 1 |
| entityCruiseSpeedMultiplier | 1 |
| entityGroupRespawnChance | 100 |
| explosionRange | 100 |
| falloff | 0 |
| gestaltBonus1 | 280 |
| incapacitationRatio | 0 |
| Inertia | 1 |
| killStatusModifier | 0 |
| kineticDamage | 2000.00 |
| launcherSlotsLeft | 2 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeMultiplier | 1 |
| medSlots | 600 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3441.00 |
| miningDurationMultiplier | 5000.00 |
| orbitRange | 64 |
| powerNeedBonus | 1 |
| powerTransferAmount | 2500000.00 |
| powerUseBonus | 1 |
| raceID | 4000.00 |
| scanGravimetricStrengthMultiplier | 25 |
| scanSpeedMultiplier | 8 |
| shieldDrainRange | 4800.00 |
| shipBonus2AF | 3200.00 |
| shipBonusCB | 1 |
| shipBonusGB2 | 1 |
| speedFBonus | 1 |
| structureHPMultiplier | 1 |
| warpCapacitorNeed | 0 |
| warpCapacitorNeedBonus | 1 |
| willpowerSkillTrainingTimeMultiplierBonus | 3436.00 |
Variants
Compare All Variants →
This item has 2 variant groups:
Tech II (1)
Faction (3)
Related Items (Combat Drone)
Other items in the same group: