Falcon
Force recon ships are the cruiser-class equivalent of covert ops frigates. While not as resilient as combat recon ships, they are nonetheless able to do their job as reconnaissance vessels very effectively, due in no small part to their ability to interface with covert ops cloaking devices and set up cynosural fields for incoming capital ships.
Type ID: 11957
Group: Force Recon Ship
Category: Ship
Market Group: Caldari
Volume: 96000.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 395 |
| anchoringDelay | 1250000.00 |
| aoeCloudSize | 220 |
| armorExplosiveDamageResonance | 397 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 28 |
| barrageDmgMutator | 0 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 0 |
| bcLargeTurretCPU | 2 |
| breakPoint | 1 |
| burstSpeed | 0 |
| burstSpeedMutator | 1 |
| capacitorBonus | 192 |
| capacity | 0 |
| capRechargeBonus | 1750.00 |
| cargoCapacityMultiplier | 1 |
| charge | 3 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 200 |
| commandBonusTD | 2 |
| controlTowerMoonHarvesterCPUBonus | 5 |
| corpMemberBonus | 940 |
| customCharismaBonus | 580 |
| damageMultiplierMultiplier | 1 |
| datacore2ID | -20 |
| destroyerROFpenality | 5 |
| droneRangeMultiplier | 10 |
| ecmStrengthBonusPercent | 30 |
| eliteBonusHeavyGunship1 | 4 |
| emDamageResonance | 120000.00 |
| entityGroupRespawnChance | 165 |
| entitySuperWeaponOptimalSignatureRadius | 11409.00 |
| explosionRange | 1 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| hpFactor | 500 |
| Inertia | 1190.00 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 4500.00 |
| kineticDamageBonus | 1 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 945 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3334.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 22761.00 |
| powerLoad | 760 |
| powerNeedBonus | 1 |
| powerToSpeed | 7 |
| powerTransferAmount | 321000.00 |
| powerUseBonus | 0 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| requiredThermoDynamicsSkill | 5000.00 |
| scanGravimetricStrengthBonus | 0 |
| scanResolution | -10 |
| scanSpeedMultiplier | 8 |
| shieldBonusMultiplierRemote | -80 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 10 |
| speedFactor | 4 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 3 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| warpScrambleRange | -50 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Blackbird
Tech II