Avatar
Casting his sight on his realm, the Lord witnessed The cascade of evil, the torrents of war. Burning with wrath, He stepped down from the Heavens To judge the unworthy, To redeem the pure. <i>-The Scriptures, Revelation Verses 2:12</i>
Attributes
| Attribute | Value |
|---|---|
| activeKineticResistanceBonus | 1 |
| afPowerBonus | 394 |
| anchoringDelay | 20000000.00 |
| aoeCloudSize | 70 |
| armorExplosiveDamageResonance | 394 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| attributeTEResearchTime | 1 |
| barrageDmgMutator | 1 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 4 |
| bcSiegeMissileCPU | 60000.00 |
| behaviorArmorRepairerAmount | 2 |
| BehaviorSiegeDuration | 500 |
| boosterAOEVelocityPenalty | 75 |
| boosterCapacitorCapacityPenalty | 1 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 60 |
| capacitorCapacityBonus | 100000.00 |
| capacity | 0 |
| capRechargeBonus | 260000.00 |
| cargoCapacityMultiplier | 1 |
| charge | 8 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 14000.00 |
| commandBonusTD | 3 |
| corpMemberBonus | 630000.00 |
| customCharismaBonus | 150 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 0 |
| disallowInEmpireSpace | 5000000.00 |
| droneRangeMultiplier | 0 |
| eliteBonusCommandShips1 | 3000.00 |
| eliteBonusCommandShips2 | 3 |
| eliteBonusFlagCruisers1 | 180 |
| eliteBonusHeavyGunship1 | 2 |
| eliteBonusReconShip3 | 0 |
| emDamageResonance | 250000.00 |
| empFieldRange | 1 |
| entityGroupRespawnChance | 22760.00 |
| entityShieldBoostDelayChanceSmall | 1 |
| entitySuperWeaponOptimalSignatureRadius | 11313.00 |
| entosisAssistanceImpedanceMultiplier | -10 |
| expeditionFrigateBonusOreMiningYield | 200 |
| explosionRange | 0 |
| explosiveDamageResistanceBonus | 1 |
| factionOffenderID | 3 |
| flagCruiserFittingBonusPropMods | -10 |
| gangRofBonus | 1 |
| hpFactor | 815 |
| Inertia | 135000.00 |
| isRAMcompatible | 16274.00 |
| jammingResistance | 0 |
| jumpPortalConsumptionMassFactor | 300000.00 |
| killStatusModifier | 0 |
| kineticDamageBonus | 0 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxDCUModules | 1 |
| maxJumpClonesBonus | 1 |
| maxLootValue | 225 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 390000.00 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 20533.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 0 |
| perceptionSkillTrainingTimeMultiplierBonus | 3347.00 |
| posStructureControlAmount | 25000.00 |
| powerLoad | 1250000.00 |
| powerNeedBonus | 1 |
| powerToSpeed | 5 |
| powerTransferAmount | 7500000.00 |
| powerUseBonus | 1 |
| propulsionMagpulseStrengthBonus | 5000.00 |
| propulsionPlasmaStrengthBonus | 2 |
| refiningYieldCalAmarrIce | 0 |
| refiningYieldGalMinIce | 1 |
| refiningYieldMoonOres | 1 |
| refiningYieldNormalOres | 0 |
| roleBonusDroneMiningYield | 1 |
| scanGravimetricStrengthBonus | 0 |
| scanMagnetometricStrengthBonusBonus | 1 |
| scanRadarStrengthPercent | 1 |
| scanSpeedMultiplier | 8 |
| sensorDampenerResistanceBonus | 5 |
| shipBonusCB | 1 |
| shipBonusDreadnoughtM2 | 1 |
| shipBonusGB2 | 1 |
| shipBonusRole2 | 0 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 8 |
| speedFBonus | 1 |
| structureArmorRepairAmount | 0 |
| structureBonus | 0 |
| structureDropLootTableID | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 0 |
| structureShieldRepairAmount | 300000.00 |
| targetHostileRange | 0 |
| thermalDamageBonus | 6 |
| warfareBuff1ID | 0 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Compare All Variants →
This item has 1 variant group:
Faction (1)
Related Items (Titan)
Other items in the same group: