Hyena
Electronic attack ships are mobile, resilient electronic warfare platforms. Although well suited to a variety of situations, they really come into their own in skirmish and fleet encounters, particularly against larger ships. For anyone wanting to decentralize their fleet's electronic countermeasure capabilities and make them immeasurably harder to counter, few things will serve better than a squadron or two of these little vessels.
Type ID: 11387
Group: Electronic Attack Ship
Category: Ship
Market Group: Minmatar
Volume: 17400.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 397 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 600 |
| armorExplosiveDamageResonance | 397 |
| armorHPMultiplier | 1 |
| attackRange | 21 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 0 |
| burstSpeedMutator | 1 |
| capacitorBonus | 375 |
| capacity | 0 |
| capRechargeBonus | 375 |
| cargoCapacityMultiplier | 1 |
| charge | 3 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 50 |
| commandBonusTD | 2 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 375 |
| customCharismaBonus | 2 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| Die | 0 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 5 |
| eliteBonusLogistics2 | 10 |
| emDamageResonance | 65000.00 |
| entityGroupRespawnChance | 39 |
| entitySuperWeaponOptimalSignatureRadius | 11419.00 |
| explosionRange | 4 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| hpFactor | 145 |
| Inertia | 355 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 1500.00 |
| kineticDamageBonus | 2 |
| lowSlotModifier | 0 |
| Manufacturer_ID | 10 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 325 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3329.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 28615.00 |
| powerLoad | 36 |
| powerNeedBonus | 1 |
| powerToSpeed | 4 |
| powerTransferAmount | 175000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 7 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 3 |
| speedFBonus | 0 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| subsystemBonusMinmatarDefensive | -3 |
| subsystemBonusMinmatarElectronic | 40 |
| thermalDamageBonus | 2 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Vigil
Tech II
Related Items (Electronic Attack Ship)
Other items in the same group: