Harpy
Already possessing a reputation despite its limited initial circulation, the Harpy is a powerful railgun platform with long range capability and strong defensive systems. Formidable both one-on-one and as a support ship, it was referred to as the "little Moa" by the pilots who participated in its safety and performance testing.
Type ID: 11381
Group: Assault Frigate
Category: Ship
Market Group: Caldari
Volume: 16500.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 394 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 500 |
| armorExplosiveDamageResonance | 394 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 15 |
| barrageDmgMutator | 0 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 0 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 0 |
| burstSpeedMutator | 1 |
| capacitorBonus | 281 |
| capacity | 0 |
| capRechargeBonus | 1079.00 |
| cargoCapacityMultiplier | 1 |
| charge | 3 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 50 |
| commandBonusTD | 2 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 457 |
| customCharismaBonus | 15 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| Die | 0 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 5 |
| eliteBonusLogiFrig1 | -50 |
| emDamageResonance | 50000.00 |
| entityGroupRespawnChance | 37 |
| entitySuperWeaponOptimalSignatureRadius | 11409.00 |
| explosionRange | 4 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| hpFactor | 185 |
| Inertia | 450 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 2000.00 |
| kineticDamageBonus | 1 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 534 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3330.00 |
| miningCPUNeedBonus | 5 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 12095.00 |
| powerLoad | 50 |
| powerNeedBonus | 1 |
| powerToSpeed | 4 |
| powerTransferAmount | 187500.00 |
| powerUseBonus | 0 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| reqManufacturingComponent1Amount | -4 |
| rookieSHTDamageBonus | 75 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 6 |
| shieldRadius | 10 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusORE1 | 10 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 5 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 4 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Merlin
Tech II