Nemesis
Specifically engineered to fire torpedoes, stealth bombers represent the next generation in covert ops craft. The bombers are designed for sneak attacks on large vessels with powerful missile guidance technology enabling the torpedoes to strike faster and from a longer distance.
Type ID: 11377
Group: Stealth Bomber
Category: Ship
Market Group: Gallente
Volume: 28100.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| activeEmDamageResonance | 0 |
| activeKineticDamageResonance | 15 |
| afPowerBonus | 394 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 425 |
| armorExplosiveDamageResonance | 394 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 0 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 275 |
| capacity | 0 |
| capRechargeBonus | 400 |
| cargoCapacityMultiplier | 1 |
| charge | 2 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 50 |
| commandBonusTD | 2 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 475 |
| customCharismaBonus | 15 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| Die | 0 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 5 |
| eliteBonusLogistics1 | 15 |
| emDamageResonance | 65000.00 |
| entityGroupRespawnChance | 42 |
| entitySuperWeaponOptimalSignatureRadius | 11407.00 |
| explosionRange | 5 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| heatDamageBonus | 0 |
| hpFactor | 315 |
| Inertia | 355 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 20 |
| kineticDamage | 2000.00 |
| kineticDamageBonus | 3 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 650 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3328.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 0 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 12093.00 |
| powerLoad | 38 |
| powerNeedBonus | 1 |
| powerToSpeed | 4 |
| powerTransferAmount | 266250.00 |
| powerUseBonus | 0 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| reqResearchComponetAmount | 10 |
| requiredThermoDynamicsSkill | 15000.00 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 6 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusMBC1 | 1 |
| shipBonusMC2 | 5 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 5 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 2 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Tristan
Tech II
Related Items (Stealth Bomber)
Other items in the same group: