Ares
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets.
Type ID: 11202
Group: Interceptor
Category: Ship
Market Group: Gallente
Volume: 22500.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 394 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 955 |
| armorExplosiveDamageResonance | 394 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 1 |
| behaviorArmorRepairerAmount | -80 |
| BehaviorSiegeDischarge | 80 |
| BehaviorSiegeDuration | 100 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 425 |
| capacity | 0 |
| capRechargeBonus | 300 |
| cargoCapacityMultiplier | 1 |
| charge | 4 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 50 |
| commandBonusTD | 2 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 400 |
| customCharismaBonus | 3 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| Die | 0 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 5 |
| eliteBonusLogistics1 | 10 |
| emDamageResonance | 30500.00 |
| entityGroupRespawnChance | 35 |
| entitySuperWeaponOptimalSignatureRadius | 11418.00 |
| entityTargetPaintDurationChance | 5 |
| explosionRange | 3 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| gender | 0 |
| hpFactor | 145 |
| Inertia | 355 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 11 |
| kineticDamage | 2500.00 |
| kineticDamageBonus | 1 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeBonusMultiplier | -80 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 625 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3328.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 12092.00 |
| powerLoad | 33 |
| powerNeedBonus | 1 |
| powerToSpeed | 3 |
| powerTransferAmount | 266250.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| reqResearchComponetAmount | 10 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 5 |
| shipBonusAB3 | 60 |
| shipBonusCarrierM2 | 10000.00 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusGC2 | -15 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 3 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 3 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Atron
Tech II
Related Items (Interceptor)
Other items in the same group: