Claw
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets.
Type ID: 11196
Group: Interceptor
Category: Ship
Market Group: Minmatar
Volume: 17400.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 397 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 1000.00 |
| armorExplosiveDamageResonance | 397 |
| armorHPMultiplier | 1 |
| attackRange | 9 |
| attackStatusModifier | 0 |
| barrageDmgMutator | 1 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 1 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 1 |
| burstSpeedMutator | 1 |
| capacitorBonus | 480 |
| capacity | 0 |
| capRechargeBonus | 325 |
| cargoCapacityMultiplier | 1 |
| charge | 4 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 50 |
| commandBonusTD | 2 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 500 |
| customCharismaBonus | 2 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| Die | 0 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 5 |
| eliteBonusLogistics2 | 8 |
| emDamageResonance | 22500.00 |
| entityGroupRespawnChance | 30 |
| entitySuperWeaponOptimalSignatureRadius | 11405.00 |
| entityTargetPaintDurationChance | 10 |
| explosionRange | 3 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| hpFactor | 125 |
| Inertia | 285 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 1500.00 |
| kineticDamageBonus | 1 |
| lowSlotModifier | 0 |
| Manufacturer_ID | -5 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeBonusMultiplier | -80 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 475 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3329.00 |
| npcRemoteShieldBoostAmount | 0 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 1 |
| onDeathDamageTherm | 100 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 12092.00 |
| powerLoad | 45 |
| powerNeedBonus | 1 |
| powerToSpeed | 2 |
| powerTransferAmount | 213750.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 5 |
| shipBonusAB3 | 60 |
| shipBonusCarrierM2 | 10000.00 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusGC2 | -15 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 4 |
| speedFBonus | 0 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| thermalDamageBonus | 3 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Slasher
Tech II
Related Items (Interceptor)
Other items in the same group: