Kitsune
Electronic attack ships are mobile, resilient electronic warfare platforms. Although well suited to a variety of situations, they really come into their own in skirmish and fleet encounters, particularly against larger ships. For anyone wanting to decentralize their fleet's electronic countermeasure capabilities and make them immeasurably harder to counter, few things will serve better than a squadron or two of these little vessels.
Type ID: 11194
Group: Electronic Attack Ship
Category: Ship
Market Group: Caldari
Volume: 19400.0 m³
Published: Yes
Attributes
| Attribute | Value |
|---|---|
| afPowerBonus | 395 |
| anchoringDelay | 625000.00 |
| aoeCloudSize | 520 |
| armorExplosiveDamageResonance | 395 |
| armorHPMultiplier | 1 |
| attackRange | 0 |
| attackStatusModifier | 24 |
| barrageDmgMutator | 0 |
| barrageFalloff | 5 |
| barrageFalloffMutator | 0 |
| bcLargeTurretCPU | 1 |
| breakPoint | 1 |
| burstSpeed | 0 |
| burstSpeedMutator | 1 |
| capacitorBonus | 315 |
| capacity | 0 |
| capRechargeBonus | 450 |
| cargoCapacityMultiplier | 1 |
| charge | 2 |
| chargeGroup4 | 1 |
| chargeGroup5 | 1 |
| clothingAlsoCoversCategory | 50 |
| commandBonusTD | 2 |
| controlTowerLaserProximityRangeBonus | 3000.00 |
| controlTowerProjectileProximityRangeBonus | 0 |
| corpMemberBonus | 250 |
| customCharismaBonus | 6 |
| damageMultiplierMultiplier | 1 |
| destroyerROFpenality | 5 |
| Die | 0 |
| droneRangeMultiplier | 0 |
| eliteBonusHeavyGunship1 | 5 |
| emDamageResonance | 65000.00 |
| entityGroupRespawnChance | 42 |
| entitySuperWeaponOptimalSignatureRadius | 11412.00 |
| explosionRange | 4 |
| factionOffenderID | 2 |
| gangRofBonus | 1 |
| hpFactor | 270 |
| Inertia | 415 |
| intelligence | 16777215.00 |
| jammingResistance | 0 |
| killStatusModifier | 0 |
| kineticDamage | 2500.00 |
| kineticDamageBonus | 3 |
| lowSlotModifier | 0 |
| mass | 0 |
| maxLootValue | 0 |
| maxPassengersBonus | 1 |
| maxRangeHidden | 400 |
| medSlotModifier | 100 |
| medSlots | 275 |
| memoryBonus | 1 |
| memorySkillTrainingTimeMultiplierBonus | 3330.00 |
| npcRemoteShieldBoostAmount | 1 |
| npcRemoteShieldBoostDuration | 1 |
| npcRemoteShieldBoostThreshold | 0 |
| passiveShieldExplosiveDamageResonance | 1 |
| perceptionSkillTrainingTimeMultiplierBonus | 28615.00 |
| powerLoad | 30 |
| powerNeedBonus | 1 |
| powerToSpeed | 5 |
| powerTransferAmount | 195000.00 |
| powerUseBonus | 1 |
| refiningYieldCalAmarrIce | 1 |
| refiningYieldNormalOres | 1 |
| reqManufacturingComponent1Amount | 20 |
| scanGravimetricStrengthBonus | 0 |
| scanSpeedMultiplier | 7 |
| shieldRadius | -10 |
| shipBonusCB | 2 |
| shipBonusGB2 | 1 |
| shipBonusSupercarrierA1 | 1 |
| shipPowerBonus | 0 |
| speedFactor | 3 |
| speedFBonus | 1 |
| structureBonus | 0 |
| structureHPMultiplier | 1 |
| structureRigEwarCapUseBonus | 1 |
| subsystemBonusMinmatarDefensive | 5 |
| subsystemBonusMinmatarElectronic | 15 |
| thermalDamageBonus | 1 |
| warpCapacitorNeedBonus | 1 |
| warpFactor | 0 |
| wormholeTargetConstellation1 | 0 |
| wormholeTargetConstellation2 | 100 |
| wormholeTargetConstellation3 | 100 |
| wormholeTargetRegion8 | 0 |
Variants
Variant Of:
Griffin
Tech II
Related Items (Electronic Attack Ship)
Other items in the same group: